Reset in 4 days, 8 hours and 38 minutes.
Lords: Just War

Lords: Just War

Can you become King? You are a medieval lord looking for power, gold and glory. Build Palaces, markets for your merchants, libraries, train your army and generals, upgrade your technologies. Start your own faction, recruit other Lords as your followers.

Member Since: 2006-09-30 00:00:00
Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews

Rate and Review This Site

Comments

Lords: Just War Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 1 1
March 23 0 0 0 0 0 0
March 22 0 0 0 0 0 0
March 21 0 0 0 0 1 1
March 20 0 0 0 0 0 0
March 19 0 0 0 0 0 0
March 18 0 0 0 0 0 0
Highest 86 277 4 8 6 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.4 1.0 0.6 0.6
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 2 2
Week 11 0 0 1 1 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 2 8 1 1
Week 07 0 0 1 1 2 2
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 1 1
Week 04 0 0 0 0 0 0
Highest 457 1252 15 15 10 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.3 3.1 1.9 1.9
This Month 0 0 1 1 2 2
Last Month 0 0 3 9 4 4
January 23 0 0 1 1 2 2
December 22 0 0 2 3 2 2
November 22 0 0 4 4 2 2
October 22 0 0 3 3 2 2
September 22 0 0 7 8 3 3
August 22 0 0 2 2 2 2
July 22 0 0 0 0 0 0
June 22 0 0 0 0 0 0
Highest 1550 3828 36 36 27 27
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3030 8348 365 376 857 885

    Search