Reset in 8 days, 18 hours and 27 minutes.
Warhammer Uprising

Warhammer Uprising

Warhammer Uprising

War Uprising is a free developing and expanding multiplayer online game based on the world of Warhammer 40k, where you are placed in command of a mighty army fighting for supremacy over other commanders and dominance of Planetary systems over other clans.

Member Since: 2011-02-06 00:00:00
Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews

Rate and Review This Site

Comments

Warhammer Uprising Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
March 19 0 0 0 0 0 0
March 18 0 0 0 0 0 0
March 17 0 0 0 0 0 0
March 16 0 0 0 0 0 0
March 15 0 0 0 0 1 1
March 14 0 0 0 0 1 1
Highest 0 0 3 3 3 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.3 0.9 1.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 2 2
Week 10 0 0 1 1 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 1 1
Week 07 0 0 1 1 2 3
Week 06 0 0 0 0 3 3
Week 05 0 0 0 0 1 1
Week 04 0 0 1 1 0 0
Week 03 0 0 0 0 0 0
Highest 0 0 6 6 6 9
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.7 2.7 3.6 3.9
This Month 0 0 1 1 2 2
Last Month 0 0 1 1 7 8
January 23 0 0 3 3 2 2
December 22 0 0 2 2 2 2
November 22 0 0 7 7 9 9
October 22 0 0 3 3 4 5
September 22 0 0 4 4 4 4
August 22 0 0 6 6 6 7
July 22 0 0 0 0 0 0
June 22 0 0 0 0 0 0
Highest 0 0 12 12 15 15
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 325 326 526 551

    Search